Home
Featured Properties for Sale
Search MLS Listings
Summer Rentals
Year-Round Rentals
Real Estate Management
Calculators
Meet Our Team
Contact Us



Cape Cod Real Estate Market Data

SINGLE FAMILY HOMES
  2001 2002 2003 2004 2005
 Barnstable: $256,150 $296,968 $330,023 $350,000 $373,000
 Dennis: $248,083 $266,583 $328,283 $349,950 $354,612
 Yarmouth: $216,900 $261,333 $300,633 $315,000 $333,475

 MID CAPE AVERAGE: $240,378 $274,961 $319,646 $338,317 $354,380
 Percentage Increase: 17.5% 14.4% 16.3% 5.84% 4.53%

 CURRENT YEAR DATA Q1 2006 Q2 2006 Q3 2006 Q4 2006 FY2006
 Barnstable: TBA Q2'06        
 Dennis: TBA Q2'06        
 Yarmouth: TBA Q2'06        

 MID CAPE AVERAGE: TBA Q2'06        
 Percentage Increase: TBA Q2'06        

   


00



01



02



03



04



05
   
   
   

   


CONDOMINIUMS
  2001 2002 2003 2004 2005
 MID CAPE AVERAGE: $139,700 $173,000 $202,200 $192,500 $217,975
 Percentage Increase: 11.9% 23.8% 16.9% -4.8% 11.7%

 CURRENT YEAR DATA Q1 2006 Q2 2006 Q3 2006 Q4 2006 FY2006
 MID CAPE AVERAGE: TBA Q2'06        
 Percentage Increase: TBA Q2'06        

   


00



01



02



03



04



05
   


INTEREST RATE DATA
 TYPE 2001 2002 2003 2004 2005
 30 Year Fixed Rate: 6.97% 6.54% 5.83% 5.84% 5.87%
 15 Year Fixed Rate: 6.50% 5.98% 5.17% 5.21% 5.39%
 1 Year ARM: 5.82% 4.62% 3.76% 3.90% 4.48%

 CURRENT YEAR DATA Q1 2006 Q2 2006 Q3 2006 Q4 2006 FY2006
 30 Year Fixed Rate: TBA Q2'06        
 15 Year Fixed Rate: TBA Q2'06        
 5 Year ARM: TBA Q2'06        
 1 Year ARM: TBA Q2'06        



Home  |  Featured Properties  |  Current Market Data  |  Search MLS Listings
Summer Rentals  |  Year-Round Rentals  |  Real Estate Management


caperealtycapecod@comcast.net   –   (508) 775-6880

2 9 9  M a i n  S t r e e t ,  W e s t  Y a r m o u t h  M A  0 2 6 7 3

© 2004-2008 Cape Realty Inc. All rights reserved.